Net Worth | 1 Million – 5 Million In Indian rupees 7 Crore – 14 Crore |
Real Name | Jitendra Kumar |
Date of Birth | 1990 Age, 30 years |
Birth Place | Khairthal |
Birthday | 3 November |
Age | 34 years |
Profession | Actor (TVF -The Viral Fever) |
Jitendra Kumar is one of the most popular actors in India. He is better known for the roles played in TVF. Jitendra Kumar is graduated from the Indian Institute of Technology Kharagpur. He recently starred as the lead in the web-series Panchayat on Amazon Prime.
Films
Year | Title |
---|---|
2014 | Shuruaat Ka Interval |
2019 | Gone Kesh |
2020 | Shubh Mangal Zyada Saavdhan |
Chaman Bahaar | Prem Kumar “Billu” Yadav |
He had appeared in Films like Chaman Bahaar , Shubh Mangal Zyada Saavdhan and lot other movies .
keep scrolling to know about his net worth, family, age, early life, bio, height, and a lot more other things.
Year | Title |
---|---|
2014 | Permanent Roommates |
2015 | TVF Pitchers |
2017 | TVF Bachelors Season 2 |
Bisht, Please! | Girish Goyal |
F.A.T.H.E.R.S. | Jeetu |
2018 | Mr. & Mrs. Season 1 |
2019 | ImMature |
TVF Tripling | Actor |
Kota Factory | Jeetu Bhaiya |
Humorously Yours | RJ Mastikhor Mishra |
Cheesecake | Neel |
2020 | Panchayat |
Net Worth of Jitendra Kumar
Currently, in 2020, He has worked in many movies and series like Chaman Bahaar and Panchayat. The net worth of Jitendra Kumar has been increased rapidly which is near about 1 million dollars – 5 million dollars and in Indian rupees, it is approx 7 crores to 35 crores. Her income from social sites are –
Social Presence | |
@jitendrak1 | |
@Farjigulzar | |
@jitendrak1 |